LLM hosting inside Indonesia
Which clouds run language models inside Indonesia, which models each sells there per token, and at what price. A price here is for a region in the country: data sent to the model does not leave it.
Clouds with a region in the country
- Alibaba Cloud: ap-southeast-5
- AWS: ap-southeast-3
- Azure: indonesiacentral
- Google Cloud: asia-southeast2
No region in the country: Anthropic, Cloudflare, Core42, Crusoe, Databricks, DeepInfra, Fireworks AI, Gemini API, Groq, HF Endpoints, Huawei Cloud, IBM watsonx, Mistral, Nebius, OCI, OpenAI, Snowflake, Telnyx, Together AI, xAI.
Models sold in the country, per token
| Model | Alibaba Cloud | AWS | Azure | Google Cloud |
|---|---|---|---|---|
| Amazon Nova Pro | — | $0.42 in / $1.68 out | — | — |
| Claude Fable 5 | — | $10.00 in / $50.00 out | — | — |
| Claude Fable 5.1 | — | $10.00 in / $50.00 out | — | — |
| Claude Haiku 4.5 | — | $1.00 in / $5.00 out | — | — |
| Claude Opus 4.5 | — | $5.00 in / $25.00 out | — | — |
| Claude Opus 4.6 | — | $5.00 in / $25.00 out | — | — |
| Claude Opus 4.7 | — | $5.00 in / $25.00 out | — | — |
| Claude Opus 4.8 | — | $5.00 in / $25.00 out | — | — |
| Claude Opus 5 | — | $5.00 in / $25.00 out | — | — |
| Claude Opus 5.5 | — | $4.00 in / $20.00 out | — | — |
| Claude Sonnet 4.5 | — | $3.00 in / $15.00 out | — | — |
| Claude Sonnet 4.6 | — | $3.00 in / $15.00 out | — | — |
| Claude Sonnet 5 | — | $2.00 in / $10.00 out | — | — |
| Claude Sonnet 5.5 | — | $2.00 in / $10.00 out | — | — |
| Cohere Command A | — | — | $0.80 in / $3.20 out | — |
| DeepSeek V3.1 | — | $0.60 in / $1.74 out | — | — |
| DeepSeek V3.2 | — | $0.74 in / $2.22 out | — | — |
| GLM 5 | — | $1.20 in / $3.84 out | — | — |
| GLM 5.3 | — | — | $1.75 in / $5.50 out | — |
| GPT-6 Astra | — | — | $5.00 in / $25.00 out | — |
| GPT-6 Luna | — | — | $0.10 in / $0.50 out | — |
| GPT-6 Sol | — | — | $2.00 in / $10.00 out | — |
| Kimi K2.5 | — | $0.72 in / $3.60 out | — | — |
| Kimi K3 | — | $3.00 in / $15.00 out | — | — |
| Llama 3.3 70B | — | — | $0.71 in / $0.71 out | — |
| Llama 4 Maverick 17B | — | — | $0.25 in / $1.00 out | — |
| MiniMax M2.5 | — | $0.36 in / $1.44 out | — | — |
| Mistral Large | — | $0.60 in / $1.80 out | — | — |
| OpenAI gpt-oss 120B | — | $0.16 in / $0.62 out | $0.15 in / $0.60 out | — |
| OpenAI gpt-oss 20B | — | $0.07 in / $0.31 out | $0.07 in / $0.30 out | — |
| Qwen3 235B A22B | — | $0.23 in / $0.91 out | — | — |
| Qwen3 32B | — | $0.16 in / $0.62 out | $0.30 in / $1.20 out | — |
List prices collected 4 November 2026, refreshed every three hours. No negotiated rates or taxes.