Azure
Azure is Microsoft's cloud. It sells OpenAI's models and open models per token through Azure AI Foundry and rents GPU virtual machines by the hour, in more than sixty regions.
- Website: https://azure.microsoft.com
- Headquarters: Redmond, United States
- Kind: Hyperscaler
Azure sells 39 of the compared models per token and prices 8 kinds of GPU for hosting your own.
Models sold per token
| Model | Input, per 1M tokens | Output, per 1M tokens |
|---|---|---|
| Cohere Command A | $0.80 | $3.20 |
| DeepSeek V3.2 | $0.62 | $1.85 |
| DeepSeek V4 Flash | $0.15 | $0.31 |
| DeepSeek V4 Pro | $1.93 | $3.83 |
| DeepSeek V4.1 Flash | $0.375 | $1.50 |
| GLM 5 | $1.10 | $3.52 |
| GLM 5.1 | $1.54 | $4.84 |
| GLM 5.2 | $1.54 | $4.84 |
| GLM 5.3 | $1.75 | $5.50 |
| GLM 5.3 Flash | $0.188 | $0.625 |
| GPT-4.1 | $2.00 | $8.00 |
| GPT-4.1 mini | $0.40 | $1.60 |
| GPT-4o | $0.60 | $5.00 |
| GPT-5 | $1.25 | $10.00 |
| GPT-5 mini | $0.25 | $2.00 |
| GPT-5 nano | $0.05 | $0.40 |
| GPT-5.1 | $1.25 | $10.00 |
| GPT-5.2 | $1.75 | $14.00 |
| GPT-5.4 | $2.50 | $15.00 |
| GPT-5.4 mini | $0.75 | $4.50 |
| GPT-5.4 nano | $0.20 | $1.25 |
| GPT-5.5 | $5.00 | $30.00 |
| GPT-5.6 Luna | $0.20 | $1.20 |
| GPT-5.6 Sol | $4.00 | $20.00 |
| GPT-5.6 Terra | $2.00 | $12.00 |
| GPT-6 Astra | $10.00 | $50.00 |
| GPT-6 Luna | $0.10 | $0.50 |
| GPT-6 Sol | $2.00 | $10.00 |
| Kimi K2.5 | $0.66 | $3.30 |
| Kimi K2.6 | $1.04 | $4.40 |
| Kimi K2.7 Code | $1.05 | $4.40 |
| Kimi K3 | $3.00 | $15.00 |
| Llama 3.3 70B | $0.71 | $0.71 |
| Llama 4 Maverick 17B | $0.25 | $1.00 |
| MiniMax M2.5 | $0.33 | $1.32 |
| OpenAI gpt-oss 120B | $0.15 | $0.60 |
| OpenAI gpt-oss 20B | $0.07 | $0.30 |
| Phi-4 | $0.075 | $0.30 |
| Qwen3 32B | $0.30 | $1.20 |
GPUs for hosting your own
| GPU | From, per GPU-hour | Cheapest instance | GPUs in it |
|---|---|---|---|
| A10 | $0.454 | Standard_NV6ads_A10_v5 | 1 × 4 GB |
| T4 | $0.526 | Standard_NC4as_T4_v3 | 1 × 16 GB |
| RTX PRO 6000 | $1.44 | Standard_NC36ds_xl_RTXPRO6000BSE_v6 | 1 × 24 GB |
| A100 | $3.40 | Standard_ND96asr_v4 | 8 × 40 GB |
| H100 | $6.98 | Standard_NC40ads_H100_v5 | 1 × 94 GB |
| MI300X | $8.58 | Standard_ND96isr_MI300X_v5 | 8 × 192 GB |
| H200 | $15.16 | Standard_ND96isr_H200_v5 | 8 × 141 GB |
| GB200 | $27.04 | Standard_ND128isr_NDR_GB200_v6 | 4 × 192 GB |
Where it runs
45 regions in 27 countries.
| Country | Regions | Per-token models | GPU kinds |
|---|---|---|---|
| Sweden | swedencentral | 39 | — |
| United States | centralus, eastus, eastus2, northcentralus, southcentralus, westcentralus, westus, westus2, westus3 | 39 | 6 |
| France | francecentral | 38 | — |
| Germany | germanynorth, germanywestcentral | 38 | — |
| Netherlands | westeurope | 38 | 5 |
| Norway | norwayeast | 38 | — |
| Poland | polandcentral | 38 | — |
| Spain | spaincentral | 38 | — |
| Switzerland | switzerlandnorth, switzerlandwest | 38 | — |
| United Kingdom | uksouth, ukwest | 38 | — |
| Ireland | northeurope | 26 | — |
| Australia | australiaeast, australiasoutheast | 25 | — |
| Brazil | brazilsouth | 25 | — |
| Canada | canadacentral, canadaeast | 25 | — |
| India | centralindia, jioindiawest, southindia | 25 | — |
| Italy | italynorth | 25 | — |
| Japan | japaneast, japanwest | 25 | — |
| South Africa | southafricanorth | 25 | — |
| South Korea | koreacentral | 25 | — |
| United Arab Emirates | uaenorth | 25 | 6 |
| Singapore | southeastasia | 18 | — |
| Malaysia | malaysiawest | 16 | — |
| Qatar | qatarcentral | 13 | — |
| United States, government | usgovarizona, usgovvirginia | 11 | — |
| Indonesia | indonesiacentral | 10 | — |
| Hong Kong | eastasia | 8 | — |
| Belgium | belgiumcentral | 2 | — |
| Denmark | denmarkeast | 2 | — |
Where the prices come from
- Per-token prices: Azure Retail Prices API: Foundry Models and Cognitive Services
- GPU servers: Azure Retail Prices API: Virtual Machines
- Reserved capacity: Azure Retail Prices API: provisioned throughput units
- Data sent out (egress): prices.azure.com/api/retail/prices (serviceName 'Bandwidth')
Sources
List prices collected 3 November 2026, refreshed every three hours. No negotiated rates or taxes.