LLM hosting inside Thailand
Which clouds run language models inside Thailand, which models each sells there per token, and at what price. A price here is for a region in the country: data sent to the model does not leave it.
Clouds with a region in the country
- Alibaba Cloud: ap-southeast-7
- AWS: ap-southeast-7
No region in the country: Anthropic, Azure, Cloudflare, Core42, Crusoe, Databricks, DeepInfra, Fireworks AI, Gemini API, Google Cloud, Groq, HF Endpoints, Huawei Cloud, IBM watsonx, Mistral, Nebius, OCI, OpenAI, Snowflake, Telnyx, Together AI, xAI.
Models sold in the country, per token
| Model | Alibaba Cloud | AWS |
|---|---|---|
| Amazon Nova Lite | — | $0.072 in / $0.288 out |
| Amazon Nova Pro | — | $0.48 in / $1.92 out |
| Claude Fable 5 | — | $10.00 in / $50.00 out |
| Claude Fable 5.1 | — | $10.00 in / $50.00 out |
| Claude Haiku 4.5 | — | $1.00 in / $5.00 out |
| Claude Opus 4.5 | — | $5.00 in / $25.00 out |
| Claude Opus 4.6 | — | $5.00 in / $25.00 out |
| Claude Opus 4.7 | — | $5.00 in / $25.00 out |
| Claude Opus 4.8 | — | $5.00 in / $25.00 out |
| Claude Opus 5 | — | $5.00 in / $25.00 out |
| Claude Opus 5.5 | — | $4.00 in / $20.00 out |
| Claude Sonnet 4.5 | — | $3.00 in / $15.00 out |
| Claude Sonnet 4.6 | — | $3.00 in / $15.00 out |
| Claude Sonnet 5 | — | $2.00 in / $10.00 out |
| Claude Sonnet 5.5 | — | $2.00 in / $10.00 out |
| Kimi K3 | — | $3.00 in / $15.00 out |
List prices collected 4 November 2026, refreshed every three hours. No negotiated rates or taxes.