Core42
Core42 is G42's cloud and AI infrastructure company. Its Compass API sells models per token from the UAE, and it runs sovereign GPU capacity for government and enterprise customers.
- Website: https://www.core42.ai
- Headquarters: Abu Dhabi, UAE
- Kind: Sovereign cloud
Core42 sells 22 of the compared models per token and prices 4 kinds of GPU for hosting your own.
Models sold per token
| Model | Input, per 1M tokens | Output, per 1M tokens |
|---|---|---|
| Claude Opus 4.6 | $5.00 | $25.00 |
| Claude Opus 4.8 | $5.50 | $27.50 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| DeepSeek V4 Pro | $1.91 | $3.83 |
| GLM 5.2 | $1.54 | $4.84 |
| GPT-4.1 | $2.00 | $8.00 |
| GPT-4.1 mini | $0.40 | $1.60 |
| GPT-4o | $2.50 | $10.00 |
| GPT-4o mini | $0.15 | $0.60 |
| GPT-5 | $1.25 | $10.00 |
| GPT-5 mini | $0.275 | $2.20 |
| GPT-5.1 | $1.25 | $10.00 |
| GPT-5.2 | $1.75 | $14.00 |
| GPT-5.4 | $3.00 | $18.15 |
| GPT-5.6 Luna | $1.10 | $6.60 |
| GPT-5.6 Sol | $5.50 | $33.00 |
| GPT-5.6 Terra | $2.75 | $16.50 |
| Kimi K2.5 | $0.66 | $3.30 |
| Mistral Small | $0.12 | $0.36 |
| o4-mini | $1.10 | $4.40 |
| OpenAI gpt-oss 120B | $0.15 | $0.37 |
| OpenAI gpt-oss 20B | $0.10 | $0.30 |
GPUs for hosting your own
| GPU | From, per GPU-hour | Cheapest instance | GPUs in it |
|---|---|---|---|
| H100 | $2.50 | h100.1x | 1 × 80 GB |
| MI300X | $3.50 | mi300x.1x | 1 × 192 GB |
| H200 | $4.00 | h200.1x | 1 × 141 GB |
| B200 | $5.00 | b200.1x | 1 × 180 GB |
Where it runs
18 of its models are priced in a named place, in 2 regions in 2 countries; 4 have one global price and no stated place.
| Country | Regions | Per-token models | GPU kinds |
|---|---|---|---|
| United Arab Emirates | uae | 14 | 4 |
| Sweden | sweden-central | 4 | — |
No place stated for 4 models: one global price, and Core42 does not say where a request is processed.
Where the prices come from
- Per-token prices: Core42 Compass model pricing
- GPU servers: www.core42.ai/products/ai-cloud
Sources
List prices collected 4 November 2026, refreshed every three hours. No negotiated rates or taxes.